Opis
Smarownica pneumatyczna FD-16L 40L smarownica pneumatyczna odporna na wysokie temperatury smarownica pompa do smaru litowego
Zakres zgłoszenia: Smar litowy
Długość: 780
Waga: 13kg
Model | FD-16L | FD-40L | FD-50S |
---|---|---|---|
Pressure Ratio | 70:1 | 70:1 | 85:1 |
Pojemność | 16/L | 40/L-Put Bucket | 50S-Put Bucket |
Delivery Pressure | 70/Mpa | 70/Mpa | 85/Mpa |
Oil Out Put | 500g/Minute | 500g/Minute | 650g/Minute |
Barometric Range | 0.6-1.0/Mpa | 0.6-1.0/Mpa | 0.8-1.0/Mpa |
Waga | 15/kg | 19/kg | 20/kg |
Standard Configuration | Tubing/Universal Tubing | Tubing/Universal Tubing | Tubing/Universal Tubing |
Packaging | 870*320*370/mm | 800*400*400/mm | 800*400*400/mm |
Trachea Recommendations | Conventional Inner Diameter | Conventional Inner Diameter | 8-10mm(Internal Diameter) |
Recenzje
Nie ma jeszcze żadnych opinii.